Gesamttabelle
| Sp. | G. | U. | V. | Tore | TD | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FC Twente Enschede FC Twente Enschede | 1 | 1 | 0 | 0 | 6 | :0 | 6 | 3 | |
| 2. | FC Rosengard FC Rosengard | 1 | 1 | 0 | 0 | 5 | :0 | 5 | 3 | |
| 2. | Worskla Poltawa Worskla Poltawa | 1 | 1 | 0 | 0 | 5 | :0 | 5 | 3 | |
| 4. | Manchester United Manchester United | 1 | 1 | 0 | 0 | 4 | :0 | 4 | 3 | |
| 5. | Ferencvaros Budapest Ferencvaros Budapest | 1 | 1 | 0 | 0 | 3 | :0 | 3 | 3 | |
| 6. | Breidablik Breidablik | 1 | 1 | 0 | 0 | 3 | :1 | 2 | 3 | |
| 6. | SC Braga SC Braga | 1 | 1 | 0 | 0 | 3 | :1 | 2 | 3 | |
| 8. | AS Rom AS Rom | 1 | 1 | 0 | 0 | 2 | :0 | 2 | 3 | |
| 8. | Austria Wien Austria Wien | 1 | 1 | 0 | 0 | 2 | :0 | 2 | 3 | |
| 8. | GKS Kattowitz GKS Kattowitz | 1 | 1 | 0 | 0 | 2 | :0 | 2 | 3 | |
| 11. | Hammarby IF Hammarby IF | 1 | 1 | 0 | 0 | 5 | :4 | 1 | 3 | |
| 11. | Sparta Prag Sparta Prag | 1 | 1 | 0 | 0 | 5 | :4 | 1 | 3 | |
| 13. | NS Mura NS Mura | 1 | 1 | 0 | 0 | 3 | :2 | 1 | 3 | |
| 14. | Dinamo Minsk Dinamo Minsk | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 14. | Fortuna Hjörring Fortuna Hjörring | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 14. | Gintra Universitetas Gintra Universitetas | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 14. | OH Leuven OH Leuven | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 14. | SK Brann SK Brann | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 14. | Slavia Prag Slavia Prag | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 20. | Valerenga IF Valerenga IF | 1 | 1 | 0 | 0 | 1 | :0 | 1 | 3 | |
| 20. | Young Boys Bern Young Boys Bern | 1 | 1 | 0 | 0 | 1 | :0 | 1 | 3 | |
| 22. | AEK Athens AEK Athens | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Agarista-SS Anenii Noi Agarista-SS Anenii Noi | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Cardiff City Cardiff City | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | FC Cliftonville FC Cliftonville | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | KFF Mitrovica KFF Mitrovica | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Maccabi Kiryat Gat Maccabi Kiryat Gat | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | NSA Sofia NSA Sofia | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | NSI Runavik NSI Runavik | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Neftchi Baku PFC Neftchi Baku PFC | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Pyunik Erewan Pyunik Erewan | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Riga FC Women Riga FC Women | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Swieqi United Swieqi United | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Tallinna FC Flora Tallinna FC Flora | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | ZNK Agram ZNK Agram | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 22. | Zfk Buducnost Zfk Buducnost | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 37. | FC Nordsjaelland FC Nordsjaelland | 1 | 0 | 0 | 1 | 4 | :5 | -1 | 0 | |
| 37. | Metalist Charkiw Metalist Charkiw | 1 | 0 | 0 | 1 | 4 | :5 | -1 | 0 | |
| 39. | Spartak Myjava Spartak Myjava | 1 | 0 | 0 | 1 | 2 | :3 | -1 | 0 | |
| 40. | FC Farul Constanta FC Farul Constanta | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 40. | FC Internazionale FC Internazionale | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 40. | FOMGET GSK FOMGET GSK | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 40. | Hibernian WFC Hibernian WFC | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 40. | SFK 2000 Sarajevo SFK 2000 Sarajevo | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 40. | Vllaznia Shkoder Vllaznia Shkoder | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 46. | Apollon LFC Apollon LFC | 1 | 0 | 0 | 1 | 0 | :1 | -1 | 0 | |
| 46. | HJK Helsinki HJK Helsinki | 1 | 0 | 0 | 1 | 0 | :1 | -1 | 0 | |
| 48. | Athlone Town FC Athlone Town FC | 1 | 0 | 0 | 1 | 1 | :3 | -2 | 0 | |
| 48. | Valur Reykjavik Valur Reykjavik | 1 | 0 | 0 | 1 | 1 | :3 | -2 | 0 | |
| 50. | BIIK Kazygurt BIIK Kazygurt | 1 | 0 | 0 | 1 | 0 | :2 | -2 | 0 | |
| 50. | FK Aktobe FK Aktobe | 1 | 0 | 0 | 1 | 0 | :2 | -2 | 0 | |
| 50. | Glasgow City LFC Glasgow City LFC | 1 | 0 | 0 | 1 | 0 | :2 | -2 | 0 | |
| 53. | Union Luxemburg Union Luxemburg | 1 | 0 | 0 | 1 | 0 | :3 | -3 | 0 | |
| 54. | PSV Eindhoven PSV Eindhoven | 1 | 0 | 0 | 1 | 0 | :4 | -4 | 0 | |
| 55. | FK Ljuboten FK Ljuboten | 1 | 0 | 0 | 1 | 0 | :5 | -5 | 0 | |
| 55. | WFC Lanchkhuti WFC Lanchkhuti | 1 | 0 | 0 | 1 | 0 | :5 | -5 | 0 | |
| 57. | Zfk Crvena Zvezda Zfk Crvena Zvezda | 1 | 0 | 0 | 1 | 0 | :6 | -6 | 0 | |
| Sp. | G. | U. | V. | Tore | TD | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FC Twente Enschede FC Twente Enschede | 1 | 1 | 0 | 0 | 6 | :0 | 6 | 3 | |
| 2. | FC Rosengard FC Rosengard | 1 | 1 | 0 | 0 | 5 | :0 | 5 | 3 | |
| 2. | Worskla Poltawa Worskla Poltawa | 1 | 1 | 0 | 0 | 5 | :0 | 5 | 3 | |
| 4. | Manchester United Manchester United | 1 | 1 | 0 | 0 | 4 | :0 | 4 | 3 | |
| 5. | Ferencvaros Budapest Ferencvaros Budapest | 1 | 1 | 0 | 0 | 3 | :0 | 3 | 3 | |
| 6. | Breidablik Breidablik | 1 | 1 | 0 | 0 | 3 | :1 | 2 | 3 | |
| 7. | AS Rom AS Rom | 1 | 1 | 0 | 0 | 2 | :0 | 2 | 3 | |
| 8. | Hammarby IF Hammarby IF | 1 | 1 | 0 | 0 | 5 | :4 | 1 | 3 | |
| 8. | Sparta Prag Sparta Prag | 1 | 1 | 0 | 0 | 5 | :4 | 1 | 3 | |
| 10. | NS Mura NS Mura | 1 | 1 | 0 | 0 | 3 | :2 | 1 | 3 | |
| 11. | Fortuna Hjörring Fortuna Hjörring | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 11. | Gintra Universitetas Gintra Universitetas | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 11. | SK Brann SK Brann | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 11. | Slavia Prag Slavia Prag | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 15. | Valerenga IF Valerenga IF | 1 | 1 | 0 | 0 | 1 | :0 | 1 | 3 | |
| 16. | AEK Athens AEK Athens | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Agarista-SS Anenii Noi Agarista-SS Anenii Noi | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Athlone Town FC Athlone Town FC | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Austria Wien Austria Wien | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Cardiff City Cardiff City | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Dinamo Minsk Dinamo Minsk | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | FC Cliftonville FC Cliftonville | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | FC Farul Constanta FC Farul Constanta | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | FC Internazionale FC Internazionale | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | FC Nordsjaelland FC Nordsjaelland | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | FK Aktobe FK Aktobe | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | FK Ljuboten FK Ljuboten | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | FOMGET GSK FOMGET GSK | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | GKS Kattowitz GKS Kattowitz | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | HJK Helsinki HJK Helsinki | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Hibernian WFC Hibernian WFC | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | KFF Mitrovica KFF Mitrovica | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Maccabi Kiryat Gat Maccabi Kiryat Gat | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Metalist Charkiw Metalist Charkiw | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | NSA Sofia NSA Sofia | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | NSI Runavik NSI Runavik | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Neftchi Baku PFC Neftchi Baku PFC | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | OH Leuven OH Leuven | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | PSV Eindhoven PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Pyunik Erewan Pyunik Erewan | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Riga FC Women Riga FC Women | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | SC Braga SC Braga | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Spartak Myjava Spartak Myjava | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Swieqi United Swieqi United | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Tallinna FC Flora Tallinna FC Flora | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Union Luxemburg Union Luxemburg | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | WFC Lanchkhuti WFC Lanchkhuti | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Young Boys Bern Young Boys Bern | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | ZNK Agram ZNK Agram | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Zfk Buducnost Zfk Buducnost | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 16. | Zfk Crvena Zvezda Zfk Crvena Zvezda | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 52. | SFK 2000 Sarajevo SFK 2000 Sarajevo | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 52. | Vllaznia Shkoder Vllaznia Shkoder | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 54. | Apollon LFC Apollon LFC | 1 | 0 | 0 | 1 | 0 | :1 | -1 | 0 | |
| 55. | Valur Reykjavik Valur Reykjavik | 1 | 0 | 0 | 1 | 1 | :3 | -2 | 0 | |
| 56. | BIIK Kazygurt BIIK Kazygurt | 1 | 0 | 0 | 1 | 0 | :2 | -2 | 0 | |
| 56. | Glasgow City LFC Glasgow City LFC | 1 | 0 | 0 | 1 | 0 | :2 | -2 | 0 | |
| Sp. | G. | U. | V. | Tore | TD | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SC Braga SC Braga | 1 | 1 | 0 | 0 | 3 | :1 | 2 | 3 | |
| 2. | Austria Wien Austria Wien | 1 | 1 | 0 | 0 | 2 | :0 | 2 | 3 | |
| 2. | GKS Kattowitz GKS Kattowitz | 1 | 1 | 0 | 0 | 2 | :0 | 2 | 3 | |
| 4. | Dinamo Minsk Dinamo Minsk | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 4. | OH Leuven OH Leuven | 1 | 1 | 0 | 0 | 2 | :1 | 1 | 3 | |
| 6. | Young Boys Bern Young Boys Bern | 1 | 1 | 0 | 0 | 1 | :0 | 1 | 3 | |
| 7. | AEK Athens AEK Athens | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | AS Rom AS Rom | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Agarista-SS Anenii Noi Agarista-SS Anenii Noi | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Apollon LFC Apollon LFC | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | BIIK Kazygurt BIIK Kazygurt | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Breidablik Breidablik | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Cardiff City Cardiff City | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | FC Cliftonville FC Cliftonville | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | FC Rosengard FC Rosengard | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | FC Twente Enschede FC Twente Enschede | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Ferencvaros Budapest Ferencvaros Budapest | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Fortuna Hjörring Fortuna Hjörring | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Gintra Universitetas Gintra Universitetas | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Glasgow City LFC Glasgow City LFC | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Hammarby IF Hammarby IF | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | KFF Mitrovica KFF Mitrovica | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Maccabi Kiryat Gat Maccabi Kiryat Gat | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Manchester United Manchester United | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | NS Mura NS Mura | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | NSA Sofia NSA Sofia | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | NSI Runavik NSI Runavik | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Neftchi Baku PFC Neftchi Baku PFC | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Pyunik Erewan Pyunik Erewan | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Riga FC Women Riga FC Women | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | SFK 2000 Sarajevo SFK 2000 Sarajevo | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | SK Brann SK Brann | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Slavia Prag Slavia Prag | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Sparta Prag Sparta Prag | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Swieqi United Swieqi United | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Tallinna FC Flora Tallinna FC Flora | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Valerenga IF Valerenga IF | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Valur Reykjavik Valur Reykjavik | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Vllaznia Shkoder Vllaznia Shkoder | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Worskla Poltawa Worskla Poltawa | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | ZNK Agram ZNK Agram | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 7. | Zfk Buducnost Zfk Buducnost | 0 | 0 | 0 | 0 | 0 | :0 | 0 | 0 | |
| 43. | FC Nordsjaelland FC Nordsjaelland | 1 | 0 | 0 | 1 | 4 | :5 | -1 | 0 | |
| 43. | Metalist Charkiw Metalist Charkiw | 1 | 0 | 0 | 1 | 4 | :5 | -1 | 0 | |
| 45. | Spartak Myjava Spartak Myjava | 1 | 0 | 0 | 1 | 2 | :3 | -1 | 0 | |
| 46. | FC Farul Constanta FC Farul Constanta | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 46. | FC Internazionale FC Internazionale | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 46. | FOMGET GSK FOMGET GSK | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 46. | Hibernian WFC Hibernian WFC | 1 | 0 | 0 | 1 | 1 | :2 | -1 | 0 | |
| 50. | HJK Helsinki HJK Helsinki | 1 | 0 | 0 | 1 | 0 | :1 | -1 | 0 | |
| 51. | Athlone Town FC Athlone Town FC | 1 | 0 | 0 | 1 | 1 | :3 | -2 | 0 | |
| 52. | FK Aktobe FK Aktobe | 1 | 0 | 0 | 1 | 0 | :2 | -2 | 0 | |
| 53. | Union Luxemburg Union Luxemburg | 1 | 0 | 0 | 1 | 0 | :3 | -3 | 0 | |
| 54. | PSV Eindhoven PSV Eindhoven | 1 | 0 | 0 | 1 | 0 | :4 | -4 | 0 | |
| 55. | FK Ljuboten FK Ljuboten | 1 | 0 | 0 | 1 | 0 | :5 | -5 | 0 | |
| 55. | WFC Lanchkhuti WFC Lanchkhuti | 1 | 0 | 0 | 1 | 0 | :5 | -5 | 0 | |
| 57. | Zfk Crvena Zvezda Zfk Crvena Zvezda | 1 | 0 | 0 | 1 | 0 | :6 | -6 | 0 | |
