Gesamttabelle
| Sp. | G. | U. | V. | Tore | Quot. | Pkt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pfadi Winterthur Pfadi Winterthur | 2 | 2 | 0 | 0 | 72 | :37 | 200 | 4 | :0 | ||
| 2. | VSSL Benfica VSSL Benfica | 2 | 2 | 0 | 0 | 63 | :44 | 200 | 4 | :0 | ||
| 3. | VSPAUC Handball VSPAUC Handball | 2 | 2 | 0 | 0 | 64 | :46 | 200 | 4 | :0 | ||
| 4. | Abanca Ademar Leon Abanca Ademar Leon | 2 | 2 | 0 | 0 | 58 | :43 | 200 | 4 | :0 | ||
| 5. | Talent M.A.T. Plzen Talent M.A.T. Plzen | 2 | 2 | 0 | 0 | 58 | :44 | 200 | 4 | :0 | ||
| 6. | RK Gorenje Velenje RK Gorenje Velenje | 2 | 2 | 0 | 0 | 64 | :53 | 200 | 4 | :0 | ||
| 7. | HK Malmö HK Malmö | 2 | 2 | 0 | 0 | 64 | :56 | 200 | 4 | :0 | ||
| 8. | Achilles Bocholt Achilles Bocholt | 2 | 2 | 0 | 0 | 59 | :52 | 200 | 4 | :0 | ||
| 9. | OIF Arendal Elite OIF Arendal Elite | 2 | 2 | 0 | 0 | 58 | :52 | 200 | 4 | :0 | ||
| 10. | VSKS Azoty-Pulawy SA VSKS Azoty-Pulawy SA | 2 | 2 | 0 | 0 | 57 | :53 | 200 | 4 | :0 | ||
| 11. | SKA Minsk SKA Minsk | 2 | 1 | 1 | 0 | 61 | :56 | 150 | 3 | :1 | ||
| 12. | VSNMC Górnik Zabrze VSNMC Górnik Zabrze | 2 | 1 | 0 | 1 | 50 | :48 | 100 | 2 | :2 | ||
| 13. | Alpa HC Hard Alpa HC Hard | 2 | 1 | 0 | 1 | 60 | :59 | 100 | 2 | :2 | ||
| 14. | Olympiacos SFP Olympiacos SFP | 2 | 1 | 0 | 1 | 58 | :57 | 100 | 2 | :2 | ||
| 15. | ZTR Zaporozhye ZTR Zaporozhye | 2 | 1 | 0 | 1 | 43 | :42 | 100 | 2 | :2 | ||
| 16. | Csurgói KK Csurgói KK | 2 | 1 | 0 | 1 | 43 | :43 | 100 | 2 | :2 | ||
| 16. | HC Dobrogea Sud HC Dobrogea Sud | 2 | 1 | 0 | 1 | 43 | :43 | 100 | 2 | :2 | ||
| 18. | Skjern Handbold Skjern Handbold | 2 | 1 | 0 | 1 | 59 | :60 | 100 | 2 | :2 | ||
| 19. | VSSCM Politehnica Timisoara VSSCM Politehnica Timisoara | 2 | 1 | 0 | 1 | 57 | :58 | 100 | 2 | :2 | ||
| 20. | VSHC Butel Skopje VSHC Butel Skopje | 2 | 1 | 0 | 1 | 42 | :43 | 100 | 2 | :2 | ||
| 21. | Maccabi Rishon Lezion Maccabi Rishon Lezion | 2 | 1 | 0 | 1 | 48 | :50 | 100 | 2 | :2 | ||
| 22. | RD Riko Ribnica RD Riko Ribnica | 2 | 0 | 1 | 1 | 56 | :61 | 50 | 1 | :3 | ||
| 23. | Handball Esch Handball Esch | 2 | 0 | 0 | 2 | 53 | :57 | 0 | 0 | :4 | ||
| 24. | FH Hafnarfjordur FH Hafnarfjordur | 2 | 0 | 0 | 2 | 52 | :58 | 0 | 0 | :4 | ||
| 25. | Wacker Thun Wacker Thun | 2 | 0 | 0 | 2 | 52 | :59 | 0 | 0 | :4 | ||
| 26. | Selfoss Selfoss | 2 | 0 | 0 | 2 | 56 | :64 | 0 | 0 | :4 | ||
| 27. | RK Metaloplastika Sabac RK Metaloplastika Sabac | 2 | 0 | 0 | 2 | 53 | :64 | 0 | 0 | :4 | ||
| 28. | Hapoel Ashdod Hapoel Ashdod | 2 | 0 | 0 | 2 | 44 | :58 | 0 | 0 | :4 | ||
| 29. | RK Vojvodina RK Vojvodina | 2 | 0 | 0 | 2 | 43 | :58 | 0 | 0 | :4 | ||
| 30. | RK Porec RK Porec | 2 | 0 | 0 | 2 | 46 | :64 | 0 | 0 | :4 | ||
| 31. | RK Dubrava RK Dubrava | 2 | 0 | 0 | 2 | 44 | :63 | 0 | 0 | :4 | ||
| 32. | HC Pelister HC Pelister | 2 | 0 | 0 | 2 | 37 | :72 | 0 | 0 | :4 | ||
| Sp. | G. | U. | V. | Tore | Quot. | Pkt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pfadi Winterthur Pfadi Winterthur | 1 | 1 | 0 | 0 | 39 | :16 | 0 | 2 | :0 | ||
| 2. | VSPAUC Handball VSPAUC Handball | 1 | 1 | 0 | 0 | 38 | :26 | 0 | 2 | :0 | ||
| 3. | Talent M.A.T. Plzen Talent M.A.T. Plzen | 1 | 1 | 0 | 0 | 32 | :23 | 0 | 2 | :0 | ||
| 4. | Abanca Ademar Leon Abanca Ademar Leon | 1 | 1 | 0 | 0 | 30 | :23 | 0 | 2 | :0 | ||
| 5. | HK Malmö HK Malmö | 1 | 1 | 0 | 0 | 33 | :27 | 0 | 2 | :0 | ||
| 6. | ZTR Zaporozhye ZTR Zaporozhye | 1 | 1 | 0 | 0 | 29 | :24 | 0 | 2 | :0 | ||
| 7. | SKA Minsk SKA Minsk | 1 | 1 | 0 | 0 | 28 | :23 | 0 | 2 | :0 | ||
| 8. | VSHC Butel Skopje VSHC Butel Skopje | 1 | 1 | 0 | 0 | 18 | :14 | 0 | 2 | :0 | ||
| 9. | RK Gorenje Velenje RK Gorenje Velenje | 1 | 1 | 0 | 0 | 32 | :29 | 0 | 2 | :0 | ||
| 10. | VSKS Azoty-Pulawy SA VSKS Azoty-Pulawy SA | 1 | 1 | 0 | 0 | 31 | :28 | 0 | 2 | :0 | ||
| 11. | Olympiacos SFP Olympiacos SFP | 1 | 1 | 0 | 0 | 29 | :26 | 0 | 2 | :0 | ||
| 11. | VSNMC Górnik Zabrze VSNMC Górnik Zabrze | 1 | 1 | 0 | 0 | 29 | :26 | 0 | 2 | :0 | ||
| 13. | VSSCM Politehnica Timisoara VSSCM Politehnica Timisoara | 1 | 1 | 0 | 0 | 31 | :29 | 0 | 2 | :0 | ||
| 14. | Achilles Bocholt Achilles Bocholt | 1 | 1 | 0 | 0 | 34 | :33 | 0 | 2 | :0 | ||
| 15. | VSSL Benfica VSSL Benfica | 1 | 1 | 0 | 0 | 29 | :28 | 0 | 2 | :0 | ||
| 16. | OIF Arendal Elite OIF Arendal Elite | 1 | 1 | 0 | 0 | 28 | :27 | 0 | 2 | :0 | ||
| 17. | Maccabi Rishon Lezion Maccabi Rishon Lezion | 1 | 1 | 0 | 0 | 22 | :21 | 0 | 2 | :0 | ||
| 18. | RD Riko Ribnica RD Riko Ribnica | 1 | 0 | 1 | 0 | 33 | :33 | 0 | 1 | :1 | ||
| 19. | Handball Esch Handball Esch | 1 | 0 | 0 | 1 | 25 | :26 | 0 | 0 | :2 | ||
| 19. | Alpa HC Hard Alpa HC Hard | 1 | 0 | 0 | 1 | 25 | :26 | 0 | 0 | :2 | ||
| 21. | Skjern Handbold Skjern Handbold | 1 | 0 | 0 | 1 | 33 | :35 | 0 | 0 | :2 | ||
| 22. | Selfoss Selfoss | 1 | 0 | 0 | 1 | 29 | :31 | 0 | 0 | :2 | ||
| 23. | HC Dobrogea Sud HC Dobrogea Sud | 1 | 0 | 0 | 1 | 22 | :24 | 0 | 0 | :2 | ||
| 24. | Csurgói KK Csurgói KK | 1 | 0 | 0 | 1 | 19 | :21 | 0 | 0 | :2 | ||
| 25. | FH Hafnarfjordur FH Hafnarfjordur | 1 | 0 | 0 | 1 | 25 | :30 | 0 | 0 | :2 | ||
| 26. | Hapoel Ashdod Hapoel Ashdod | 1 | 0 | 0 | 1 | 21 | :26 | 0 | 0 | :2 | ||
| 27. | RK Porec RK Porec | 1 | 0 | 0 | 1 | 20 | :26 | 0 | 0 | :2 | ||
| 28. | Wacker Thun Wacker Thun | 1 | 0 | 0 | 1 | 19 | :25 | 0 | 0 | :2 | ||
| 29. | RK Metaloplastika Sabac RK Metaloplastika Sabac | 1 | 0 | 0 | 1 | 24 | :32 | 0 | 0 | :2 | ||
| 30. | RK Vojvodina RK Vojvodina | 1 | 0 | 0 | 1 | 20 | :28 | 0 | 0 | :2 | ||
| 31. | HC Pelister HC Pelister | 1 | 0 | 0 | 1 | 21 | :33 | 0 | 0 | :2 | ||
| 32. | RK Dubrava RK Dubrava | 1 | 0 | 0 | 1 | 16 | :34 | 0 | 0 | :2 | ||
| Sp. | G. | U. | V. | Tore | Quot. | Pkt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VSSL Benfica VSSL Benfica | 1 | 1 | 0 | 0 | 34 | :16 | 0 | 2 | :0 | ||
| 2. | Pfadi Winterthur Pfadi Winterthur | 1 | 1 | 0 | 0 | 33 | :21 | 0 | 2 | :0 | ||
| 3. | RK Gorenje Velenje RK Gorenje Velenje | 1 | 1 | 0 | 0 | 32 | :24 | 0 | 2 | :0 | ||
| 4. | Abanca Ademar Leon Abanca Ademar Leon | 1 | 1 | 0 | 0 | 28 | :20 | 0 | 2 | :0 | ||
| 5. | VSPAUC Handball VSPAUC Handball | 1 | 1 | 0 | 0 | 26 | :20 | 0 | 2 | :0 | ||
| 6. | Achilles Bocholt Achilles Bocholt | 1 | 1 | 0 | 0 | 25 | :19 | 0 | 2 | :0 | ||
| 7. | OIF Arendal Elite OIF Arendal Elite | 1 | 1 | 0 | 0 | 30 | :25 | 0 | 2 | :0 | ||
| 8. | Talent M.A.T. Plzen Talent M.A.T. Plzen | 1 | 1 | 0 | 0 | 26 | :21 | 0 | 2 | :0 | ||
| 9. | Alpa HC Hard Alpa HC Hard | 1 | 1 | 0 | 0 | 35 | :33 | 0 | 2 | :0 | ||
| 10. | HK Malmö HK Malmö | 1 | 1 | 0 | 0 | 31 | :29 | 0 | 2 | :0 | ||
| 11. | Csurgói KK Csurgói KK | 1 | 1 | 0 | 0 | 24 | :22 | 0 | 2 | :0 | ||
| 12. | HC Dobrogea Sud HC Dobrogea Sud | 1 | 1 | 0 | 0 | 21 | :19 | 0 | 2 | :0 | ||
| 13. | Skjern Handbold Skjern Handbold | 1 | 1 | 0 | 0 | 26 | :25 | 0 | 2 | :0 | ||
| 13. | VSKS Azoty-Pulawy SA VSKS Azoty-Pulawy SA | 1 | 1 | 0 | 0 | 26 | :25 | 0 | 2 | :0 | ||
| 15. | SKA Minsk SKA Minsk | 1 | 0 | 1 | 0 | 33 | :33 | 0 | 1 | :1 | ||
| 16. | Wacker Thun Wacker Thun | 1 | 0 | 0 | 1 | 33 | :34 | 0 | 0 | :2 | ||
| 17. | RK Dubrava RK Dubrava | 1 | 0 | 0 | 1 | 28 | :29 | 0 | 0 | :2 | ||
| 18. | FH Hafnarfjordur FH Hafnarfjordur | 1 | 0 | 0 | 1 | 27 | :28 | 0 | 0 | :2 | ||
| 19. | VSNMC Górnik Zabrze VSNMC Górnik Zabrze | 1 | 0 | 0 | 1 | 21 | :22 | 0 | 0 | :2 | ||
| 20. | Olympiacos SFP Olympiacos SFP | 1 | 0 | 0 | 1 | 29 | :31 | 0 | 0 | :2 | ||
| 21. | RK Metaloplastika Sabac RK Metaloplastika Sabac | 1 | 0 | 0 | 1 | 29 | :32 | 0 | 0 | :2 | ||
| 22. | Handball Esch Handball Esch | 1 | 0 | 0 | 1 | 28 | :31 | 0 | 0 | :2 | ||
| 23. | Maccabi Rishon Lezion Maccabi Rishon Lezion | 1 | 0 | 0 | 1 | 26 | :29 | 0 | 0 | :2 | ||
| 23. | VSSCM Politehnica Timisoara VSSCM Politehnica Timisoara | 1 | 0 | 0 | 1 | 26 | :29 | 0 | 0 | :2 | ||
| 25. | ZTR Zaporozhye ZTR Zaporozhye | 1 | 0 | 0 | 1 | 14 | :18 | 0 | 0 | :2 | ||
| 26. | VSHC Butel Skopje VSHC Butel Skopje | 1 | 0 | 0 | 1 | 24 | :29 | 0 | 0 | :2 | ||
| 27. | RD Riko Ribnica RD Riko Ribnica | 1 | 0 | 0 | 1 | 23 | :28 | 0 | 0 | :2 | ||
| 28. | Selfoss Selfoss | 1 | 0 | 0 | 1 | 27 | :33 | 0 | 0 | :2 | ||
| 29. | RK Vojvodina RK Vojvodina | 1 | 0 | 0 | 1 | 23 | :30 | 0 | 0 | :2 | ||
| 30. | Hapoel Ashdod Hapoel Ashdod | 1 | 0 | 0 | 1 | 23 | :32 | 0 | 0 | :2 | ||
| 31. | RK Porec RK Porec | 1 | 0 | 0 | 1 | 26 | :38 | 0 | 0 | :2 | ||
| 32. | HC Pelister HC Pelister | 1 | 0 | 0 | 1 | 16 | :39 | 0 | 0 | :2 | ||
