Gesamttabelle
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Hapoel Tel Aviv Hapoel Tel Aviv | 12 | 9 | 3 | 1105 | :1018 | 9 | |
| 2. | Roter Stern Belgrad Roter Stern Belgrad | 11 | 8 | 3 | 965 | :902 | 8 | |
| 3. | Panathinaikos Athen Panathinaikos Athen | 12 | 8 | 4 | 1072 | :1041 | 8 | |
| 4. | Zalgiris Kaunas Zalgiris Kaunas | 12 | 7 | 5 | 1050 | :976 | 7 | |
| 5. | Olympiakos Piräus Olympiakos Piräus | 11 | 7 | 4 | 945 | :886 | 7 | |
| 6. | AS Monaco AS Monaco | 12 | 7 | 5 | 1028 | :983 | 7 | |
| 7. | FC Barcelona FC Barcelona | 12 | 7 | 5 | 1021 | :1021 | 7 | |
| 8. | Real Madrid Real Madrid | 12 | 6 | 6 | 1023 | :1006 | 6 | |
| 9. | Basket Club Valencia Basket Club Valencia | 11 | 6 | 5 | 991 | :978 | 6 | |
| 10. | Fenerbahce Ülker Istanbul Fenerbahce Ülker Istanbul | 11 | 6 | 5 | 870 | :870 | 6 | |
| 11. | Olimpia Mailand Olimpia Mailand | 12 | 6 | 6 | 973 | :977 | 6 | |
| 12. | Paris Basketball Paris Basketball | 11 | 5 | 6 | 986 | :977 | 5 | |
| 13. | Dubai Basketball Dubai Basketball | 12 | 5 | 7 | 1031 | :1056 | 5 | |
| 14. | Virtus Bologna Virtus Bologna | 11 | 5 | 6 | 897 | :928 | 5 | |
| 15. | Anadolu Efes Anadolu Efes | 12 | 5 | 7 | 960 | :993 | 5 | |
| 16. | Bayern München Bayern München | 11 | 5 | 6 | 862 | :895 | 5 | |
| 17. | Partizan Belgrad Partizan Belgrad | 11 | 4 | 7 | 905 | :946 | 4 | |
| 18. | Maccabi Tel Aviv Maccabi Tel Aviv | 11 | 3 | 8 | 969 | :1015 | 3 | |
| 19. | Baskonia Vitoria Gasteiz Baskonia Vitoria Gasteiz | 11 | 3 | 8 | 950 | :1015 | 3 | |
| 20. | ASVEL Lyon-Villeurbanne ASVEL Lyon-Villeurbanne | 12 | 3 | 9 | 907 | :1027 | 3 | |
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Roter Stern Belgrad Roter Stern Belgrad | 7 | 6 | 1 | 606 | :530 | 6 | |
| 2. | Real Madrid Real Madrid | 6 | 5 | 1 | 528 | :479 | 5 | |
| 3. | Fenerbahce Ülker Istanbul Fenerbahce Ülker Istanbul | 7 | 5 | 2 | 573 | :539 | 5 | |
| 4. | Zalgiris Kaunas Zalgiris Kaunas | 5 | 4 | 1 | 430 | :371 | 4 | |
| 5. | Hapoel Tel Aviv Hapoel Tel Aviv | 5 | 4 | 1 | 489 | :440 | 4 | |
| 6. | Panathinaikos Athen Panathinaikos Athen | 5 | 4 | 1 | 476 | :434 | 4 | |
| 7. | Olympiakos Piräus Olympiakos Piräus | 6 | 4 | 2 | 488 | :448 | 4 | |
| 8. | Virtus Bologna Virtus Bologna | 4 | 4 | 0 | 342 | :305 | 4 | |
| 9. | Basket Club Valencia Basket Club Valencia | 5 | 4 | 1 | 459 | :427 | 4 | |
| 10. | Dubai Basketball Dubai Basketball | 5 | 4 | 1 | 466 | :438 | 4 | |
| 11. | Bayern München Bayern München | 7 | 4 | 3 | 552 | :564 | 4 | |
| 12. | AS Monaco AS Monaco | 4 | 3 | 1 | 353 | :327 | 3 | |
| 13. | Paris Basketball Paris Basketball | 7 | 3 | 4 | 630 | :618 | 3 | |
| 14. | Baskonia Vitoria Gasteiz Baskonia Vitoria Gasteiz | 6 | 3 | 3 | 524 | :515 | 3 | |
| 15. | FC Barcelona FC Barcelona | 5 | 3 | 2 | 435 | :444 | 3 | |
| 16. | Partizan Belgrad Partizan Belgrad | 5 | 3 | 2 | 410 | :420 | 3 | |
| 17. | Olimpia Mailand Olimpia Mailand | 6 | 3 | 3 | 492 | :506 | 3 | |
| 18. | Anadolu Efes Anadolu Efes | 7 | 3 | 4 | 537 | :557 | 3 | |
| 19. | ASVEL Lyon-Villeurbanne ASVEL Lyon-Villeurbanne | 6 | 3 | 3 | 487 | :515 | 3 | |
| 20. | Maccabi Tel Aviv Maccabi Tel Aviv | 7 | 2 | 5 | 628 | :657 | 2 | |
| Sp. | G. | V. | Körbe | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Hapoel Tel Aviv Hapoel Tel Aviv | 7 | 5 | 2 | 616 | :578 | 5 | |
| 2. | AS Monaco AS Monaco | 8 | 4 | 4 | 659 | :645 | 4 | |
| 3. | FC Barcelona FC Barcelona | 7 | 4 | 3 | 586 | :577 | 4 | |
| 4. | Panathinaikos Athen Panathinaikos Athen | 7 | 4 | 3 | 596 | :607 | 4 | |
| 5. | Olympiakos Piräus Olympiakos Piräus | 5 | 3 | 2 | 457 | :438 | 3 | |
| 6. | Zalgiris Kaunas Zalgiris Kaunas | 7 | 3 | 4 | 620 | :605 | 3 | |
| 7. | Olimpia Mailand Olimpia Mailand | 6 | 3 | 3 | 457 | :451 | 3 | |
| 8. | Paris Basketball Paris Basketball | 4 | 2 | 2 | 356 | :359 | 2 | |
| 9. | Anadolu Efes Anadolu Efes | 5 | 2 | 3 | 403 | :412 | 2 | |
| 10. | Roter Stern Belgrad Roter Stern Belgrad | 4 | 2 | 2 | 359 | :372 | 2 | |
| 11. | Basket Club Valencia Basket Club Valencia | 6 | 2 | 4 | 532 | :551 | 2 | |
| 12. | Maccabi Tel Aviv Maccabi Tel Aviv | 4 | 1 | 3 | 330 | :342 | 1 | |
| 13. | Bayern München Bayern München | 4 | 1 | 3 | 310 | :331 | 1 | |
| 14. | Partizan Belgrad Partizan Belgrad | 6 | 1 | 5 | 495 | :526 | 1 | |
| 15. | Real Madrid Real Madrid | 6 | 1 | 5 | 495 | :527 | 1 | |
| 16. | Fenerbahce Ülker Istanbul Fenerbahce Ülker Istanbul | 4 | 1 | 3 | 297 | :331 | 1 | |
| 17. | Dubai Basketball Dubai Basketball | 7 | 1 | 6 | 565 | :618 | 1 | |
| 18. | Virtus Bologna Virtus Bologna | 7 | 1 | 6 | 555 | :623 | 1 | |
| 19. | Baskonia Vitoria Gasteiz Baskonia Vitoria Gasteiz | 5 | 0 | 5 | 426 | :500 | 0 | |
| 20. | ASVEL Lyon-Villeurbanne ASVEL Lyon-Villeurbanne | 6 | 0 | 6 | 420 | :512 | 0 | |
